Technical publications
Technical publications 1-50
1-10 / 11-20 / 21-30 / 31-40 / 41-50
| 1 | Manukau Harbour shellfish quality survey 1990 | $9.00 |
| 2 | Erosion and sediment control guidelines for earthworks 1995 | Superceded by TP90 |
| 3 | Auckland regional stormwater project : an economic view. 1991 | $40.00 originals |
| 4 | Selection of stormwater treatment volumes for Auckland 1992 | $40.00 |
| 5 | An assessment of stormwater quality and the implications for treatment of stormwater in the Auckland region 1992 | $60.00 |
| 6 |
| $15.00 |
| 7 | Orewa/Whangaparaoa groundwater allocation and management plan 1992 | $15.00 |
| 10 |
| New edition published July 2003. $60.00 |
Top
| 11 | Stream water quality on Waiheke Island: summary report on surveys from 1989-1991. (1992) | $9.00 |
| 12 | Tamaki Estuary water quality survey 1988 - 1991. (1992) | $9.00 |
| 13 | Recreational water quality survey protocol 1992 | $6.00 |
| 14 | Ecological monitoring programme for the Manukau Harbour: presentation of data collected up to February 1992. (1992) | $12.00 |
| 16 | NZ Steel Limited environmental monitoring programme fifth and sixth annual reports 1989 - 1991. (1992) | $12.00 |
| 17 | Auckland Isthmus groundwater study: One Tree Hill - Onehunga groundwater resource report and management plan 1993 | $15.00 |
| 18 | Water quality survey of Manukau Harbour fifth annual report 1992 | $10.00 |
| 19 | Guidelines for the estimation of flood flows in the Auckland Region 1992 | Superseded by TP108 |
| 20 | Tamaki catchment and estuary : review of water quality 1992 | $12.00 |
Top
| 24 | Karaka-Waiau Pa groundwater study, interim management plan 1993 | $5.00 |
| 25 |
| $12.00 |
| 26 | Manukau Harbour shellfish quality survey 1991. (1990) | $9.00 |
| 27 | Review of Mahurangi Catchment estuary and harbour water quality 1993 | $25.00 |
| 28 | Auckland stream water quality data : review of baseline information collected in a five year period from June 1986 to June 1991 (1993) | $15.00 |
| 29A | Papakura Stream flood management plan 1993 | $9.00 |
| 29B | Papakura Stream flood management plan. 1993 | $18.00 |
| 30 | Saline baseline water quality survey of the Waitemata Harbour and Hauraki Gulf : first annual report 1993 | $9.00 |
Top
| 31 | Cultural heritage inventory : a base inventory for the Franklin district. 1993 | $28.00 B/W $60.00 Col |
| 33 | The impact of copper-based antifouling paint residues on the marine environment around Auckland | $9.00 |
| 34 | Manukau Harbour shellfish quality survey 1992 (1993) | $9.00 |
| 35 | Cultural heritage inventory : a maritime inventory for the Auckland region. The coastal environment (1994) | $80.00 Col $45.00 B/W |
| 36 | Ecological monitoring programme for the Manukau Harbour : analysis and interpretation of data collected October 1987 to February 1993 1994 | $13.00 |
| 37 | Water quality survey of Manukau Harbour : sixth annual report 1994 | $10.00 |
| 38 | Cultural heritage inventory: the protection of cultural heritage through planning schemes in the Auckland region 1984-1991. 1994 | In progress |
| 39 | Saline baseline water quality survey of the Waitemata Harbour and Hauraki Gulf : second annual report April 1992 - April 1993 1994 | $10.00 |
| 40 | Auckland rural profile : demographic and socio-economic change in the Auckland rural area 1981 to 1991 1994 | $12.00 |
Top
| 41 | Cultural heritage inventory: archaeological sites within North Shore City, 1994 | $35.00 B/W $80.00 Col |
| 42 | Saline baseline water quality survey of the Kaipara Harbour : review report September 1991-April 1993 1994 | $10.00 |
| 44 | Ecological monitoring programme for Manukau Harbour : report on data collected February 1993 to 1994 / prepared for Environment & Planning Division, Auckland Regional Council, by J.E. Hewitt, V.J. Cummings, S.F. Thrush, M.Maskery 1994 | $10.00 |
| 45 | Cultural heritage inventory : a scoping exercise for the Auckland region 1991 | $28.00 B/W $60.00 Col |
| 46 | Rural Auckland : a strategic overview : scoping the main strategic rural issues and recommending further action [Region in profile : report three] 1994 | Free |
| 47 | The distribution and fate of contaminants in estuarine sediments : recommendations for environmental monitoring and assessment 1994 | $50.00 |
| 48 | Efficiency of an urban stormwater filter, Unitec, Auckland, NZ 1994 | $7.00 |
| 49 | Urban stormwater quality, Pakuranga, Auckland 1994 | $15.00 |
| 50 | Tsunami hazard for the Auckland region 1994 | Free |
Top
Thank you for visiting the Auckland Regional Council website and giving us your feedback. We are seeking to improve the information and services available on our website in the near future and any feedback you can provide will help us greatly in this process.