Technical publications 151-200
151-160 / 161-170 / 171-180 / 181-190 / 191-200
| 151 | Annual Report - Manukau Harbour Shellfish Quality Survey 2000 2001 | $15.00 |
| 152 |
| $30.00 |
| 153 |
| Free |
| 154 | A strategy for determining wave climate in the Auckland Region (1995) 2002 | $15.00 |
| 158 | Macrofaunal sensitivity to fine sediments in the Whitford embayment 2002 | $30.00 |
| 159 | Effects of suspended sediment levels on suspension - feeding shellfish in the Whitford embayment 2001 | $30.00 |
| 160 | Physiological responses to mangroves and saltmarsh to sedimentation 2001 | $30.00 |
Top
| 161 | Impact of thin deposits of terrigenous clay on benthic communities 2002 | $30.00 |
| 162 | Evaluation of terrestrial sediment spatial patterns throughtout the Whitford embayment and its benthic food web using stable isotope techniques 2001 | $30.00 |
| 163 | Prediction of contaminant accumulation in Auckland estuaries 2002 | $30.00 |
| 164 | Ecological monitoring of the Okura estury. Report 2 : final report for the year 2000-200. 2001 | $30.00 |
| 165 | Contingency plan for the Auckland volcanic field 2002 | $45.00 |
| 166 | Evidence for the effects of catchment sediment runoff preserved in estuarine sediments 2001 | $25.00 |
| 168 | Blueprint for monitoring urban receiving environments 2002 | $40.00 |
| 168 (revised edition) |
| $21.00 |
| 169 | Environmental targets for the urban coastal marine area 2002 | $20.00 |
| 170 | Regional maps of settling zones and outer zones 2002 | $30.00 |
Top
| 171 | Auckland Water Resource Quantity Statement 2002 | $50.00 |
| 172 | Western Springs groundwater investigation 1995/1996 drilling programme 1999 | $20.00 |
| 173 | Lifelines co-ordination (response) project AELG-2 2002 | Free |
| 174 | Indicators of fish health : an assessment of their utility for monitoring environmental quality and effects of contamination in an estuarine environment 2001 | $30.00 |
| 175 | Mahurangi Estuary ecological monitoring programme : report on data collected from July 1994 to January 2001 2001 | $30.00 |
| 176 | Ecological monitoring programme for Manukau Harbour : report on data collected up to April 2001 2001 | $30.00 |
| 177 | State of the environment monitoring program. Waitemata sampling report - intertidal . December 2001. 2001 | $30.00 |
| 178 | State of the environment monitoring program. Waitemata sampling report. August 2001 report 2001 | $30.00 |
| 179 | The Long Bay monitoring program : sampling report July 2000/ June 2001 | $40.00 |
| 180 | Extent of civil defence emergency management planning in the Auckland region 2002 | $20.00 |
Top
| 181 | Management mechanisms used by emergency management agencies for natural and technological hazards in the Auckland region : Auckland Region Civil Defence Emergency Management Group : final report 2002 | Free |
| 182 | Factors related to the sustainability of shellfish aquaculture operations in the Firth of Thames : a preliminary analysis 2002 | $40.00 |
| 184 | The development of criteria for assessing community health of urban intertidal flats | $20.00 |
| 190 | Baseline water quality survey of the Auckland region : annual report : January - December 2001 | $60.00 |
Top
| 191 |
| $50.00 |
| 192 |
| $20.00 |
| 193 | Marine sediment monitoring programme 1998-2001 : review of results and procedures | $30.00 |
| 194 |
| $20.00 |
| 195 | North-East Auckland water resource quantity statement 2003 | $20.00 |
| 197 | A history of Te Maketu | $5.00 |
| 199 |
| $25.00 |
| 200 | Framework to implement Lifelines strategies : to assist Lifelines organisations to gain maximum benefit from Lifelines Projects | Free |
Top
Thank you for visiting the Auckland Regional Council website and giving us your feedback. We are seeking to improve the information and services available on our website in the near future and any feedback you can provide will help us greatly in this process.