Stormwater
Low impact design - best practice documents
Model codes of practice for enhanced stormwater management and improved uptake of low impact design
Summary of available best practice documents (January 2009)
In the table below you will find links to Stormwater best practice documents on Auckland City Council (ACC), Waitakere City Council (WCC), Rodney District Council (RDC) and North Shore City Council (NSCC) websites.
| Category | Document | Relevant sections | Description |
| Subdivision Development/Onsite Stormwater management. | (All development - December 2002) | - 1.0 3.0 6.0 8.0 | All development Applicability Device selection Simplified Design Site Specific Design |
| WCC Stormwater Solutions for Residential Sites - sites less than or equal to 1000m2 - November 2004 | - 3.0 4.0 5.0-9.0 10.0 | Sites less than or equal to 1000m2 Device Selection Minimisation of Imperviousness Design Monitoring and maintenance | |
| Rural Development | WCC, RDC Countryside and Foothills Stormwater Management CoP - July 2005 | - Pt A, 4.0 Pt B, 2.0 Pt B, 4.0 - 9.0 Pt B, 10.0 | Sites greater than 4000m2 List of devices & simplified design Minimisation of impervious areas Detailed design approach Monitoring and maintenance |
| Soakage | ACC Soakage Design Manual - February 2003 | 1.0 2.0/3.0 4.0 5.0 | Soakage location /consenting Feasibility and planning Soakage devices Design |
| Design Guidance LID approaches | WCC, NSCC,RDC Permeable Paving Guidelines- now incorporated in WCC Stormwater Solutions for Residential Sites. | 2.0 3.0 4.0-11.0 | Design stage outline Compliance with TP10.TP108 Design, monitoring and maintenance |
| WCC NOSGA LID Code of Practice (currently in draft) | All | Background information on LID approaches, approach selection for different land use types, design guidance. Cross reference to ARC TP10 where appropriate. | |
| NSCC Design Guide for Conventional Underground Tanks- February 2002 | 2.0-10.0 | Site application, design, maintenance | |
| NSCC Rain Tank Guidelines- July 2008 | 2.0, 3.0 4.0 | Raintank sizing and design Consenting, inspection, maintenance, Health and Safety | |
| NSCC Practice Notes- various publication dates | Various sheets | NSC01 Stormwater Mitigation Overview NSC02 Site imperviousness NSC03 Minimisation of imperviousness NSC 04, 05, 06 Permitted Residential and non residential activity - raintank/bioretention sizing NSC 20, 21 Single and dual purpose raintanks NSC22 Detention tanks NSC 23 Bioretention devices NSC 25 Green Roof | |
| Engineering and Construction Standards² | RDC Engineering Design and Construction Standards- December 2006 | 4.0 | Mostly traditional. Some mention of LID approaches General guidance on minimising imperviousness and limited information on design of stormwater management devices |
| NSCC Infrastructure Design Standards- April 2006 | 3.0 4.0 | Transportation & stormwater management Traditional approaches and list of LID approaches General guidance on design of stormwater management devices | |
| WCC COP for City Services and Land Development - February 2007 | 4.0 | Allows use of LID and lists examples of where LID could be used. Limited design information. Cross reference to ARC Technical Publications. |
Notes
- Whilst every effort has been made to reference current versions of the documents as cited in the table above it is noted that many of the councils continually review and improve the documents and therefore the publication dates quoted above will change overtime as documents are updated.
- These documents remain focused on traditional engineering approaches but of the engineering standards reviewed are the most "accepting" of LID approaches.





Thank you for visiting the Auckland Regional Council website and giving us your feedback. We are seeking to improve the information and services available on our website in the near future and any feedback you can provide will help us greatly in this process.